-- Trends Over the Past 2 Hours --
| TIME | TEMP | UV | SOL RAD | W SPD | W GST | W DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 79.8 °F | 0.0 | 0 | 0.0 | 0.0 | SE | 85% | 29.950 | 0.26 |
| 5 minutes ago | 79.8 °F | 0.0 | 0.0 | 0.0 | 0.0 | SE | 85% | 29.950 | 0.26 |
| 10 minutes ago | 79.9 °F | 0.0 | 0.0 | 0.0 | 0.0 | SE | 84% | 29.949 | 0.26 |
| 15 minutes ago | 79.9 °F | 0.0 | 0.0 | 1.2 | 2.3 | SE | 84% | 29.949 | 0.26 |
| 20 minutes ago | 80.1 °F | 0.0 | 0.0 | 1.2 | 2.3 | ESE | 84% | 29.949 | 0.26 |
| 30 minutes ago | 80.3 °F | 0.0 | 0.0 | 0.0 | 2.3 | ESE | 84% | 29.946 | 0.26 |
| 45 minutes ago | 80.5 °F | 0.0 | 0.0 | 0.0 | 0.0 | ESE | 83% | 29.942 | 0.26 |
| 60 minutes ago | 80.9 °F | 0.0 | 0.0 | 0.0 | 0.0 | ESE | 82% | 29.934 | 0.26 |
| 75 minutes ago | 81.2 °F | 0.0 | 0.0 | 1.2 | 2.3 | ESE | 82% | 29.932 | 0.26 |
| 90 minutes ago | 81.8 °F | 0.0 | 0.0 | 0.0 | 1.2 | E | 81% | 29.934 | 0.26 |
| 105 minutes ago | 82.2 °F | 0.0 | 0.0 | 0.0 | 4.6 | E | 80% | 29.933 | 0.26 |
| 120 minutes ago | 82.8 °F | 0.0 | 5.0 | 2.3 | 6.9 | ESE | 78% | 29.932 | 0.26 |
-- Temperature, UV, Solar and Barometric Pressure Data --
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.8°F at 11:03 AM | Max > 86 °F | 8 day(s) |
| Yest. | 92.9 °F at 3:09 PM | Max > 77 °F | 8 day(s) |
| Month | 96.1 °F on 9/3/2010 | Warmest day | 87.4°F on: Sep 04 2010 |
| Year | 105.1 °F on 6/15/2010 | Warmest night | 81.0°F on: Sep 06 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.7°F at 7:15 AM | Min < 32 °F | 0 day(s) |
| Yest. | 73.2 °F at 7:27 AM | Min < 5 °F | 0 day(s) |
| Month | 71.1 °F on 9/1/2010 | Coldest day | 82.3°F on: Sep 08 2010 |
| Year | 22.3 °F on 1/11/2010 | Coldest night | 76.5°F on: Sep 02 2010 |
| UV INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.4 at 11:40 AM | Today | 72.7 °F at 7:15 AM |
| Yest. | 10.7 at 1:04 PM | Yest. | 73.2 °F at 7:27 AM |
| Month | 11.2 on 9/6/2010 | Month | 71.1 °F on 9/1/2010 |
| Year | 15.5 on 6/4/2010 | Year | 15.8 °F on 1/10/2010 |
| SOLAR RADIATION HIGHS | HEAT INDEX HIGHS | ||
| Today | 998 W/m^2 at 11:35 AM | Today | 104.2 °F at 11:03 AM |
| Yest. | 1121.0 W/m^2 on 12:31 PM | Yest. | 105.8 °F at 3:06 PM |
| Month | 1257.0 W/m^2 on 9/2/2010 | Month | 108.9 °F on 9/6/2010 |
| Year | 1327.0 W/m^2 on 8/9/2010 | Year | 121.5 °F on 8/16/2010 |
| EVAPOTRANSPIRATION | BAROMETER HIGHS | ||
| Today | 0.10 in. | Today | 30.084 in. at 12:00 AM |
| Yest. | 0.158 in. | Yest. | 30.116 in. at 10:58 AM |
| Month | 1.26 in. | Month | 30.116 in. on 9/7/2010 |
| Year | 30.431 in. on 1/11/2010 | ||
| BAROMETER LOWS | |||
| Today | 29.932 in. at 6:43 PM | ||
| Yest. | 30.028 in. at 5:13 PM | ||
| Month | 29.822 in. on 9/2/2010 | ||
| Year | 29.412 in. on 3/2/2010 | ||
-- Wind and Rain Data --
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph SE | Rain Today | 0.26 in. |
| Gust | 0.0 mph SE | Rain Yesterday | 0.00 in. |
| Gust/hr | 4.4 mph ESE | Rain So Far This Month | 0.66 in. |
| Rain So Far This Year | 30.90 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 1:12 PM | ||
| Today | 11.0 mph NE at 12:08 PM | Rain in the Last Hour | 0.00 |
| Yest. | 19.8 mph ESE at 3:31 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 23.3 mph on 9/1/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 41.3 mph on 6/15/2010 | Total Rain in the Last 24 Hours | 0.26 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 8.8 mph NE at 12:09 PM | Current Rain Rate | 0.00 in. |
| Yest. | 14.0 mph ENE at 12:46 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 17.0 mph on 9/1/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 29.7 mph on 1/17/2010 | Total Rain in the Last 24 Hours | 0.26 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 72.7 °F at 7:15 AM | Month Record on 9/1/2010 | 0.39 in. |
| Yest. | 73.2 °F at 7:27 AM | Year Record on 5/17/2010 | 3.44 in. |
| Month | 71.1 °F on 9/1/2010 | All-time Record on 8/22/2008 | 12.20 in. |
| Year | 15.8 °F on 1/10/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 22.64 miles | Days Since Last Rain | 0 |
| Month | 301.78 miles | Days With Rain This Month | 3 |
| Year | 17348.69 miles | Days With Rain This Year | 80 |
-- NOAA Archived Reports (Click On Year For Full Year Report) --
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010 NAME: VP2-RiverCityWeather.Net CITY: Jacksonville STATE: FL ELEV: 21 ft LAT: 30° 10' 46" N LONG: 81° 35' 18" W TEMPERATURE (°F), RAIN (in), WIND SPEED (mph) HEAT COOL AVG MEAN DEG DEG WIND DOM DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR ------------------------------------------------------------------------------------ 1 81.0 92.9 2:05p 71.1 7:23a 0.0 6.4 0.39 1.8 19.0 1:07p NNE 2 80.8 92.9 2:48p 72.5 6:57a 0.0 6.3 0.01 0.8 13.0 2:35p NNE 3 83.1 96.1 3:34p 73.2 6:48a 0.0 8.4 0.00 1.4 17.0 4:08p SW 4 84.2 95.6 12:53p 75.3 7:12a 0.0 9.2 0.00 0.7 11.0 11:59a SW 5 82.6 92.1 12:36p 75.6 6:28a 0.0 7.6 0.00 0.8 15.0 1:09p SSW 6 82.7 94.9 3:48p 76.7 11:58p 0.0 7.7 0.00 1.3 13.0 5:51p SSW 7 81.4 92.9 3:09p 73.2 7:27a 0.0 6.6 0.00 1.6 18.0 3:31p E 8 77.4 77.4 12:01a 77.2 12:04a 0.0 0.0 0.00 0.0 0.0 --- --- 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ------------------------------------------------------------------------------------- 81.7 96.1 3 71.1 1 0.0 52.3 0.40 1.1 19.0 1 SW Max >= 90.0: 7 Max <= 32.0: 0 Min <= 32.0: 0 Min <= 0.0: 0 Max Rain: 0.39 ON 09/01/10 Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in) Heat Base: 65.0 Cool Base: 75.0 Method: Integration
Weather Facts
Folklore - "Expect the weather to be fair when crows fly is pairs."

