-- Trends Over the Past 2 Hours --
| TIME | TEMP | UV | SOL RAD | W SPD | W GST | W DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 73.9 °F | 0.6 | 234 | 5.8 | 9.2 | SSE | 63% | 30.069 | 0.00 |
| 5 minutes ago | 74.2 °F | 0.6 | 149 | 3.5 | 6.9 | SSE | 62% | 30.069 | 0.00 |
| 10 minutes ago | 74.2 °F | 0.6 | 123 | 5.8 | 8.1 | SE | 62% | 30.069 | 0.00 |
| 15 minutes ago | 74.2 °F | 0.7 | 167 | 6.9 | 11.5 | S | 62% | 30.070 | 0.00 |
| 20 minutes ago | 74.2 °F | 0.8 | 178 | 3.5 | 5.8 | ESE | 62% | 30.070 | 0.00 |
| 30 minutes ago | 74.2 °F | 0.9 | 169 | 5.8 | 6.9 | SSE | 62% | 30.073 | 0.00 |
| 45 minutes ago | 74.4 °F | 1.2 | 190 | 6.9 | 10.4 | SE | 62% | 30.081 | 0.00 |
| 60 minutes ago | 74.7 °F | 1.4 | 202 | 5.8 | 10.4 | S | 61% | 30.080 | 0.00 |
| 75 minutes ago | 75.9 °F | 1.5 | 185 | 4.6 | 9.2 | ESE | 59% | 30.081 | 0.00 |
| 90 minutes ago | 75.9 °F | 2.3 | 548 | 5.8 | 15.0 | ENE | 59% | 30.086 | 0.00 |
| 105 minutes ago | 77.0 °F | 1.8 | 179 | 5.8 | 6.9 | ESE | 56% | 30.086 | 0.00 |
| 120 minutes ago | 78.5 °F | 3.0 | 529 | 8.1 | 12.7 | E | 54% | 30.099 | 0.00 |
-- Temperature, UV, Solar and Barometric Pressure Data --
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.6°F at 2:36 PM | Max > 86 °F | 0 day(s) |
| Yest. | 76.7 °F at 2:14 PM | Max > 77 °F | 3 day(s) |
| Month | 80.2 °F on 2/1/2012 | Warmest day | 71.4°F on: Feb 02 2012 |
| Year | 84.4 °F on 1/24/2012 | Warmest night | 64.6°F on: Feb 02 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.2°F at 7:13 AM | Min < 32 °F | 0 day(s) |
| Yest. | 51.9 °F at 4:34 AM | Min < 5 °F | 0 day(s) |
| Month | 52.0 °F on 2/3/2012 | Coldest day | 68.2°F on: Feb 03 2012 |
| Year | 26.2 °F on 1/4/2012 | Coldest night | 55.6°F on: Feb 01 2012 |
| UV INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.6 at 11:27 AM | Today | 54.2 °F at 7:13 AM |
| Yest. | 4.9 at 11:56 AM | Yest. | 51.9 °F at 4:35 AM |
| Month | 5.5 on 2/1/2012 | Month | 52.0 °F on 2/3/2012 |
| Year | 5.6 on 1/31/2012 | Year | 21.6 °F on 1/4/2012 |
| SOLAR RADIATION HIGHS | HEAT INDEX HIGHS | ||
| Today | 817 W/m^2 at 11:08 AM | Today | 80.0 °F at 2:36 PM |
| Yest. | 784.0 W/m^2 on 11:45 AM | Yest. | 78.5 °F at 2:52 PM |
| Month | 998.0 W/m^2 on 2/1/2012 | Month | 80.6 °F on 2/1/2012 |
| Year | 998.0 W/m^2 on 2/1/2012 | Year | 84.2 °F on 1/24/2012 |
| EVAPOTRANSPIRATION | BAROMETER HIGHS | ||
| Today | 0.08 in. | Today | 30.228 in. at 12:00 AM |
| Yest. | 0.087 in. | Yest. | 30.254 in. at 10:14 AM |
| Month | 0.26 in. | Month | 30.262 in. on 2/1/2012 |
| Year | 30.454 in. on 1/16/2012 | ||
| BAROMETER LOWS | |||
| Today | 30.069 in. at 4:29 PM | ||
| Yest. | 30.147 in. at 2:44 AM | ||
| Month | 30.069 in. on 2/4/2012 | ||
| Year | 29.657 in. on 1/11/2012 | ||
-- Wind and Rain Data --
| WIND DETAILS | RAIN DETAILS | ||
| Now | 7.4 mph E | Rain Today | 0.00 in. |
| Gust | 4.4 mph E | Rain Yesterday | 0.00 in. |
| Gust/hr | 15.4 mph SSE | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 0.21 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 22.0 mph SE at 10:40 AM | Rain in the Last Hour | 0.00 |
| Yest. | 26.1 mph NE at 10:49 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 26.1 mph on 2/3/2012 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 29.7 mph on 1/11/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 15.2 mph SE at 10:41 AM | Current Rain Rate | 0.00 in. |
| Yest. | 17.7 mph NNE at 3:49 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 17.9 mph on 2/1/2012 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 26.5 mph on 1/11/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 54.2 °F at 7:13 AM | Month Record on 2/1/2012 | 0.00 in. |
| Yest. | 51.9 °F at 4:35 AM | Year Record on 1/18/2012 | 0.13 in. |
| Month | 52.0 °F on 2/3/2012 | All-time Record on 8/22/2008 | 12.20 in. |
| Year | 21.6 °F on 1/4/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 48.66 miles | Days Since Last Rain | 7 |
| Month | 219.09 miles | Days With Rain This Month | 0 |
| Year | 2124.64 miles | Days With Rain This Year | 5 |
-- NOAA Archived Reports (Click On Year For Full Year Report) --
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012 NAME: VP2-RiverCityWeather.Net CITY: Jacksonville STATE: FL ELEV: 21 ft LAT: 30° 10' 46" N LONG: 81° 35' 18" W TEMPERATURE (°F), RAIN (in), WIND SPEED (mph) HEAT COOL AVG MEAN DEG DEG WIND DOM DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR ------------------------------------------------------------------------------------ 1 64.5 80.3 3:02p 52.8 7:37a 4.2 0.5 0.00 1.5 15.0 12:51p S 2 66.7 79.8 3:39p 55.3 12:00m 2.1 0.5 0.00 1.1 11.0 12:39p NNW 3 63.0 76.7 2:14p 51.9 4:34a 4.7 0.1 0.00 2.3 19.0 10:49a ENE 4 60.2 60.2 12:01a 60.2 12:01a 0.0 0.0 0.00 0.5 1.0 12:03a NE 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ------------------------------------------------------------------------------------- 63.6 80.3 1 51.9 3 11.0 1.1 0.00 1.3 19.0 3 ENE Max >= 90.0: 0 Max <= 32.0: 0 Min <= 32.0: 0 Min <= 0.0: 0 Max Rain: 0.00 ON 02/01/12 Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in) Heat Base: 65.0 Cool Base: 75.0 Method: Integration
Weather Facts
TORNADO FACTS - The Fujita scale (F-scale) uses observed damage to determine a tornado's wind speed. * F0 - GALE < 72 mph * F1 - MODERATE 73 to 112 mph * F2 - SIGNIFICANT 113 to 157 mph * F3 - SEVERE 158 to 206 mph * F4 - DEVASTATING 207 to 260 mph * F5 - INCREDIBLE > 260 mph

