Archived Daily Forecasts -
Search Station Data History
-
Station Data Accuracy -
Station NOAA Reports
-- Trends Over the Past 2 Hours --
| TIME | TEMP | UV | SOL RAD | W SPD | W GST | W DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 71.5 °F | 0.0 | 0 | 1.2 | 3.5 | S | 78% | 29.932 | 0.00 |
| 5 minutes ago | 71.5 °F | 0.0 | 0.0 | 2.3 | 4.6 | SSE | 78% | 29.933 | 0.00 |
| 10 minutes ago | 71.6 °F | 0.0 | 0.0 | 2.3 | 3.5 | S | 78% | 29.938 | 0.00 |
| 15 minutes ago | 71.6 °F | 0.0 | 0.0 | 1.2 | 1.2 | S | 78% | 29.938 | 0.00 |
| 20 minutes ago | 71.6 °F | 0.0 | 0.0 | 2.3 | 4.6 | S | 78% | 29.939 | 0.00 |
| 30 minutes ago | 71.5 °F | 0.0 | 0.0 | 2.3 | 3.5 | S | 79% | 29.944 | 0.00 |
| 45 minutes ago | 70.9 °F | 0.0 | 0.0 | 2.3 | 4.6 | S | 79% | 29.938 | 0.00 |
| 60 minutes ago | 70.9 °F | 0.0 | 0.0 | 1.2 | 1.2 | S | 79% | 29.946 | 0.00 |
| 75 minutes ago | 70.7 °F | 0.0 | 0.0 | 0.0 | 1.2 | S | 80% | 29.947 | 0.00 |
| 90 minutes ago | 70.9 °F | 0.0 | 0.0 | 0.0 | 0.0 | S | 80% | 29.947 | 0.00 |
| 105 minutes ago | 72.1 °F | 0.0 | 0.0 | 0.0 | 0.0 | S | 77% | 29.940 | 0.00 |
| 120 minutes ago | 72.3 °F | 0.0 | 0.0 | 1.2 | 1.2 | S | 76% | 29.932 | 0.00 |
-- Temperature, UV, Solar and Barometric Pressure Data --
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.6°F at 12:26 AM | Max > 86 °F | 10 day(s) |
| Yest. | 87.6 °F at 2:22 PM | Max > 77 °F | 15 day(s) |
| Month | 94.3 °F on 5/9/2008 | Warmest day | 85.5°F on: May 10 2008 |
| Year | 94.3 °F on 5/9/2008 | Warmest night | 79.9°F on: May 11 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.9°F at 12:00 AM | Min < 32 °F | 0 day(s) |
| Yest. | 59.5 °F at 6:15 AM | Min < 5 °F | 0 day(s) |
| Month | 50.2 °F on 5/1/2008 | Coldest day | 72.0°F on: May 01 2008 |
| Year | 28.2 °F on 1/3/2008 | Coldest night | 56.8°F on: May 01 2008 |
| UV INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.0 at 12:00 AM | Today | 70.9 °F at 12:00 AM |
| Yest. | 11.4 at 1:43 PM | Yest. | 59.5 °F at 6:15 AM |
| Month | 12.8 on 5/11/2008 | Month | 50.2 °F on 5/1/2008 |
| Year | 14.3 on 4/9/2008 | Year | 17.8 °F on 1/3/2008 |
| SOLAR RADIATION HIGHS | HEAT INDEX HIGHS | ||
| Today | 0 W/m^2 at 12:00 AM | Today | 72.5 °F at 12:26 AM |
| Yest. | 1004.0 W/m^2 on 1:55 PM | Yest. | 87.8 °F at 3:19 PM |
| Month | 1197.0 W/m^2 on 5/11/2008 | Month | 99.5 °F on 5/10/2008 |
| Year | 1341.0 W/m^2 on 4/9/2008 | Year | 106.2 °F on 4/4/2008 |
| EVAPOTRANSPIRATION | BAROMETER HIGHS | ||
| Today | 0.00 in. | Today | 29.947 in. at 12:00 AM |
| Yest. | 0.207 in. | Yest. | 30.070 in. at 12:00 AM |
| Month | 3.50 in. | Month | 30.141 in. on 5/1/2008 |
| Year | 30.714 in. on 1/3/2008 | ||
| BAROMETER LOWS | |||
| Today | 29.932 in. at 12:48 AM | ||
| Yest. | 29.858 in. at 9:15 PM | ||
| Month | 29.591 in. on 5/11/2008 | ||
| Year | 29.591 in. on 5/11/2008 | ||
-- Wind and Rain Data --
| WIND DETAILS | RAIN DETAILS | ||
| Now | 1.7 mph S | Rain Today | 0.00 in. |
| Gust | 0.0 mph S | Rain Yesterday | 0.00 in. |
| Gust/hr | 4.8 mph S | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 11.61 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 4.8 mph S at 12:06 AM | Rain in the Last Hour | 0.00 |
| Yest. | 29.0 mph W at 9:05 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 52.6 mph on 5/11/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 52.7 mph on 3/8/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 3.7 mph SE at 12:45 AM | Current Rain Rate | 0.00 in. |
| Yest. | 19.7 mph WSW at 10:06 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 34.3 mph on 5/11/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 44.6 mph on 3/8/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 70.9 °F at 12:00 AM | Month Record on 5/1/2008 | 0.00 in. |
| Yest. | 59.5 °F at 6:15 AM | Year Record on 3/7/2008 | 2.39 in. |
| Month | 50.2 °F on 5/1/2008 | All-time Record on 10/2/2007 | 5.21 in. |
| Year | 17.8 °F on 1/3/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 1.5 miles | Days Since Last Rain | 17 |
| Month | 1418.54 miles | Days With Rain This Month | 0 |
| Year | 11826.27 miles | Days With Rain This Year | 37 |
-- NOAA Archived Reports (Click On Year For Full Year Report) --
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008 NAME: VP2-RiverCityWeather.Net CITY: Jacksonville STATE: FL ELEV: 21 ft LAT: 30° 10' 46" N LONG: 81° 35' 18" W TEMPERATURE (°F), RAIN (in), WIND SPEED (mph) HEAT COOL AVG MEAN DEG DEG WIND DOM DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR ------------------------------------------------------------------------------------ 1 65.9 82.2 2:10p 50.2 6:30a 4.9 1.3 0.00 2.1 15.0 11:10a ESE 2 68.9 84.5 2:50p 54.8 6:50a 2.7 1.8 0.00 2.5 18.0 4:20p ESE 3 71.5 88.0 2:45p 57.2 7:00a 1.8 2.6 0.00 2.5 15.0 10:10a SW 4 74.9 90.1 3:40p 61.3 6:40a 0.4 3.9 0.00 1.3 14.0 2:15p SW 5 76.3 91.4 3:05p 65.5 12:00m 0.0 4.5 0.00 0.9 13.0 3:45p SW 6 71.4 86.3 12:30p 57.5 6:55a 1.2 2.4 0.00 1.7 17.0 2:10p NNE 7 74.0 86.7 2:25p 62.0 6:45a 0.3 3.1 0.00 2.7 18.0 1:15p ESE 8 78.4 92.7 4:15p 65.5 6:45a 0.0 5.5 0.00 3.7 19.0 2:05p SW 9 81.3 94.3 3:30p 72.8 5:30a 0.0 6.8 0.00 4.8 23.0 2:25p SW 10 82.5 94.0 3:10p 73.3 6:30a 0.0 7.6 0.00 3.2 19.0 3:35p SW 11 81.3 91.4 2:30p 74.6 6:20a 0.0 6.3 0.00 6.2 30.0 2:15p SW 12 73.7 85.9 3:25p 62.1 12:00m 0.1 2.3 0.00 1.8 15.0 3:25a N 13 66.7 81.2 3:00p 51.9 6:25a 3.4 1.0 0.00 1.8 17.0 1:15p NNE 14 69.9 84.5 3:15p 55.1 6:50a 2.1 1.8 0.00 2.9 22.0 4:05p ESE 15 72.8 87.6 2:25p 59.5 6:20a 0.8 2.6 0.00 3.1 19.0 10:15a S 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ------------------------------------------------------------------------------------- 74.0 94.3 9 50.2 1 17.9 53.5 0.00 2.7 30.0 11 SW Max >= 90.0: 6 Max <= 32.0: 0 Min <= 32.0: 0 Min <= 0.0: 0 Max Rain: 0.00 ON 05/01/08 Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in) Heat Base: 65.0 Cool Base: 75.0 Method: Integration
Weather Facts
LIGHTNING FACTS - If you are outdoors, lightning is in the immediate area, and there is no safe location nearby, get into the lightning desperation position. Crouch down but do NOT lay down. Bend your knees down while keeping your feet close together.

