generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 07-31-2010 278951
2 08-01-2010 234818
3 07-15-2011 197103
4 08-12-2011 190697
5 01-21-2010 177898
Most active hours
 rank date/hour strikes
1 07-31-2010 14:00-15:00 81499
2 07-31-2010 15:00-16:00 68305
3 08-12-2011 18:00-19:00 52834
4 01-21-2010 13:00-14:00 52030
5 08-21-2010 19:00-20:00 51935
Most active minutes
 rank date/minute strikes
1 11-14-2011 17:41 2297
2 11-14-2011 17:40 2270
3 11-14-2011 17:39 2252
4 11-14-2011 17:38 2208
5 11-14-2011 17:42 2203
Most active seconds
 rank date/minute strikes
1 11-14-2011 17:41:07 55
2 11-14-2011 17:42:24 54
3 11-14-2011 17:39:49 53
4 11-14-2011 17:42:12 52
5 11-14-2011 15:51:24 51
Most active bursts
 rank date start/duration strikes
1 11-14-2011  15:51:30.138  11.085ms 459
2 11-14-2011  17:39:40.249  5.324ms 204
3 11-14-2011  17:39:25.183  5.375ms 200
4 11-14-2011  17:37:06.949  5.564ms 190
5 11-14-2011  17:42:53.344  5.384ms 187