generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 07-31-2010 278951
2 08-01-2010 234818
3 01-21-2010 177898
4 08-21-2010 140991
5 06-17-2010 137725
Most active hours
 rank date/hour strikes
1 07-31-2010 14:00-15:00 81499
2 07-31-2010 15:00-16:00 68305
3 01-21-2010 13:00-14:00 52030
4 08-21-2010 19:00-20:00 51935
5 08-01-2010 17:00-18:00 46433
Most active minutes
 rank date/minute strikes
1 07-31-2010 14:54 1732
2 07-31-2010 14:52 1719
3 07-31-2010 14:55 1711
4 07-31-2010 14:58 1706
5 07-31-2010 14:47 1689
Most active seconds
 rank date/minute strikes
1 07-31-2010 14:55:50 45
2 07-31-2010 15:05:45 45
3 07-31-2010 15:00:48 44
4 07-31-2010 15:04:23 44
5 08-21-2010 19:39:52 44
Most active bursts
 rank date start/duration strikes
1 06-06-2010  15:42:10.072  0.945ms 21
2 08-01-2010  15:59:44.047  0.585ms 18
3 06-21-2010  15:28:29.744  0.795ms 17
4 01-21-2010  12:56:10.660  0.495ms 16
5 07-31-2010  15:28:12.764  0.390ms 15