generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 06-13-2009 194957
2 08-13-2009 190079
3 07-29-2009 181569
4 01-21-2010 177898
5 08-14-2009 175716
Most active hours
 rank date/hour strikes
1 06-13-2009 15:00-16:00 62038
2 01-21-2010 13:00-14:00 52030
3 06-13-2009 14:00-15:00 48401
4 08-13-2009 15:00-16:00 48060
5 07-25-2009 17:00-18:00 47488
Most active minutes
 rank date/minute strikes
1 06-13-2009 15:14 1508
2 06-13-2009 15:13 1455
3 06-13-2009 15:08 1441
4 06-13-2009 15:15 1432
5 06-13-2009 15:09 1427
Most active seconds
 rank date/minute strikes
1 06-13-2009 15:03:57 41
2 06-13-2009 15:06:16 41
3 06-13-2009 15:11:49 41
4 06-13-2009 15:15:38 41
5 06-13-2009 16:12:06 41
Most active bursts
 rank date start/duration strikes
1 06-16-2009  22:26:01.308  0.735ms 17
2 06-04-2009  16:38:58.088  0.690ms 16
3 06-13-2009  15:35:37.321  0.660ms 16
4 08-12-2009  16:17:34.570  0.510ms 16
5 08-13-2009  16:45:54.674  0.675ms 16